SS/AMX's (click on the highlighted number to view the car)
Car # | Name | Car # | Name | Car # | Name | Car # | Name |
1 | LakeView Rambler | 14 | Bonanza AMX III | 27 | 40 | Jones Rambler | |
2 | 15 | The Frog | 28 | 41 | Nolt Rambler | ||
3 | Frisbie Auto Repair | 16 | Wentworth & Irwin | 29 | Ricker Motors | 42 | AMXecutioner |
4 | 17 | McCorkle Brothers | 30 | Jimmy Walker car | 43 | American Revolution | |
5 | Automaster Motors | 18 | 31 | AMX-1 | 44 | Old Reliable | |
6 | George Warren Car | 19 | S&K Car | 32 | Avenue Rambler | 45 | Patriot's Pride |
7 | 20 | Ray Whinery | 33 | Carlile Motors | 46 | ||
8 | AM"X"CITER | 21 | * | 34 | Underdog | 47 | Old Pro |
9 | 22 | * | 35 | Drag-On-Lady | 48 | Goben Cars | |
10 | 23 | Performance Automotive | 36 | Kim Nagel Car | 49 | SS/AMX #49 | |
11 | Cotton Candy | 24 | 37 | Miss Vi | 50 | Bill Rodekopf Motors | |
12 | Gold Digger | 25 | 38 | The Buran Hustler | 51 | SS/AMX #51 | |
13 | SS/AMX #13 | 26 | Sheriff of Nottingham | 39 | Pete's Patriot | 52 | American Dream |
* denotes known cars (owners must be contacted before cars appear on page)